
Group Exercise Schedule
Fall 2023 Schedule
Class | Instructor | Day | Time | Location | Registration Limit |
---|---|---|---|---|---|
Body Toning Water Aerobics | Gracie | Monday | 12 - 12:45 p.m. | Natatorium | 15 |
Ab Lab | Fabio | Monday | 3 - 3:45 p.m. | Wellness Center Racquetball Court | 15 |
Cycling | Fabio | Monday | 5:15 - 6:00 p.m. | Wellness Center Cycling Room | 15 |
Cycling | Fabio | Tuesday | 6 - 6:45 a.m. | Wellness Center Cycling Room | 15 |
Employee Walking Group (Starting 10/03) |
Sherie | Tuesday | 12 - 12:45 p.m. | Wellness Center Court | 15 |
High Intensity Water Aerobics |
Scott | Tuesday | 6 - 7 PM | Natatorium | 15 |
Swim Triathlon Training | Scott | Tuesday | 7 - 8 p.m. | Natatorium | 15 |
Body Toning Water Aerobics | Gracie | Wednesday | 12 - 12:45 p.m. | Natatorium | 15 |
Ab Lab | Fabio | Wednesday | 3 - 3:45 p.m. | Wellness Center Racquetball Court | 15 |
Cycling | Fabio | Wednesday | 5:15 - 6 p.m. | Wellness Center Cycling Room | 15 |
Cycling | Fabio | Thursday | 7 - 7:45 a.m. | Wellness Center Cycling Room | 15 |
Employee Walking Group (Starting 10/03) |
Sherie | Thursday | 12 - 12:45 p.m. | Wellness Center Court | 15 |
High Intensity Water Aerobics |
Scott | Thursday | 6 - 7 p.m. | Natatorium | 15 |
Swim Triathlon Training |
Scott | Thursday | 7 - 8 p.m. | Natatorium | 15 |
Cycling |
Fabio | Friday | 12 - 12:45 p.m. | Wellness Center Cycling Room | 15 |
Please refer to the UIW Safety Website the most current information.
Class Descriptions
Interested in other recreation opportunities? Check out our Intramural Website!