Group Exercise Schedule
Spring 2024 Schedule
Class | Instructor | Day | Time | Location | Registration Limit |
---|---|---|---|---|---|
Employee Walking Group (Starting 02/19) | Sherie | Monday | 12 - 12:45 p.m. | Wellness Center Court | 15 |
Ab Lab | Fabio | Monday | 3 - 3:45 p.m. | Wellness Center Racquetball Court | 15 |
Cycling | Fabio | Monday | 5:30 - 6:15 p.m. | Wellness Center Cycling Room | 15 |
Cycling | Fabio | Tuesday | 6 - 6:45 a.m. | Wellness Center Cycling Room | 15 |
Body Toning Water Aerobics (Starting 02/06) |
Meghan | Tuesday | 12 - 12:45 p.m. | Natatorium | 15 |
High Intensity Water Aerobics |
Scott | Tuesday | 6 - 7 PM | Natatorium | 15 |
Swim Triathlon Training | Scott | Tuesday | 7 - 8 p.m. | Natatorium | 15 |
Employee Walking Group (Starting 02/19) | Sherie | Wednesday | 12 - 12:45 p.m. | Wellness Center Court | 15 |
Ab Lab | Fabio | Wednesday | 3 - 3:45 p.m. | Wellness Center Racquetball Court | 15 |
Cycling | Fabio | Wednesday | 5:30 - 6:15 p.m. | Wellness Center Cycling Room | 15 |
Cycling | Fabio | Thursday | 6 - 6:45 a.m. | Wellness Center Cycling Room | 15 |
Body Toning Water Aerobics (Starting 02/06) |
Meghan | Thursday | 12 - 12:45 p.m. | Natatorium | 15 |
High Intensity Water Aerobics |
Scott | Thursday | 6 - 7 p.m. | Natatorium | 15 |
Swim Triathlon Training |
Scott | Thursday | 7 - 8 p.m. | Natatorium | 15 |
Please refer to the UIW Safety Website the most current information.
Class Descriptions
Interested in other recreation opportunities? Check out our Intramural Website!