
Group Exercise Schedule
Spring 2023 Schedule
Class | Instructor | Day | Time | Location | Registration Limit |
---|---|---|---|---|---|
HIIT Class | Amanda | Sunday | 6 - 7 p.m. | Wellness Center Racquetball Court | 15 |
Body Toning Water Aerobics | Gracie | Monday | 12 - 12:45 p.m. | Natatorium | 15 |
Ab Lab | Fabio | Monday | 3 - 3:45 p.m. | Wellness Center Racquetball Court | 15 |
Cycling | Fabio | Monday | 5:15 - 6 p.m. | Wellness Center Cycling Room | 15 |
High Intensity Water Aerobics | Ksenija | Monday | 5:30 - 6:30 p.m. | Natatorium | 15 |
Swim Triathlon Training | Ksenija | Monday | 6:30 - 7:30 p.m. | Natatorium | 15 |
Cycling | Fabio | Tuesday | 7 - 7:45 a.m. | Wellness Center Cycling Room | 15 |
Lunchtime Yoga Lab | The Breakdown | Lauren | Tuesday | 12 - 12:45 p.m. | Wellness Center Classroom 2 | 15 |
Body Toning Water Aerobics | Gracie | Wednesday | 12 - 1 p.m. | Natatorium | 15 |
Ab Lab | Fabio | Wednesday | 3 - 3:45 p.m. | Wellness Center Racquetball Court | 15 |
Cycling | Fabio | Wednesday | 5:15 - 6 p.m. | Wellness Center Cycling Room | 15 |
High Intensity Water Aerobics | Ksenija | Wednesday | 5:30 - 6:30 p.m. | Natatorium | 15 |
Swim Triathlon Training | Ksenija | Wednesday | 6:30 - 7:30 p.m. | Natatorium | 15 |
Cycling | Fabio | Thursday | 7 - 7:45 a.m. | Wellness Center Cycling Room | 15 |
Adaptive Yoga for Stress Management | Lauren | Thursday | 12 - 12:45 p.m. | Wellness Center Classroom 2 | 15 |
Cycling | Fabio | Friday | 12 - 12:45 p.m. | Wellness Center Cycling Room | 15 |
Please refer to the UIW Safety Website the most current information.
Class Descriptions
Interested in other recreation opportunities? Check out our Intramural Website!