Schedule
2021-2022 Women's Club Basketball Schedule
Win: 0 Loss: 0
Day | Date | Opponent | Location | Time | Score |
---|---|---|---|---|---|
Wednesday | 02/23/22 | St. Philip's College (Home Team) | UIW Wellness Center | 6 p.m. | -- |
Wednesday | 03/02/22 | Northwest Vista College | NVC | 6 p.m. | -- |
Wednesday | 03/16/22 | Trinity University | UIW Wellness Center | 6 p.m. | -- |
Wednesday | 03/23/22 | Northeast Lakeview College (Home Team) | UIW Wellness Center | 6 p.m. | -- |
Wednesday | 03/30/22 | St. Philip's College | UIW Wellness Center | 6 p.m. | -- |
Wednesday | 04/06/22 | A&M San Antonio | UIW Wellness Center | 6 p.m. | -- |
Wednesday | 04/13/22 | Palo Alto College | UIW Wellness Center | 6 p.m. | -- |
Monday | 04/18/22 | Playoffs - TBA | TBA | -- | |
Wednesday | 04/20/22 | Playoffs - TBA | TBA | -- | |
Saturday | 04/23/22 | Championships - TBA | TBA | -- |
For the most up to date scores and standings please go to IMLeagues.
For information and questions please contact Club Sports at clubsports@uiwtx.edu.