| Building/Room Type | Semester Bill | Academic Year |
| Agnese Sosa - Double | $3,953 | $7,906 |
| Avoca Apartment - Double | $3,940 | $7,880 |
| Clement - Double | $3,880 | $7,760 |
| Dubuis - Double | $4,130 | $8,260 |
| Dubuis - Single | $4,825 | $9,650 |
| Hillside - Single | $5,366 | $10,732 |
| Joeris - Double | $4,430 | $8,860 |
| Joeris - Single | $5,366 | $10,732 |
| McCombs - Double | $4,430 | $8,860 |
| McCombs - Single | $4,680 | $9,360 |
| St. Joseph - Single | $4,566 | $9,132 |
| Sky View Hall - Double | $4,430 | $8,860 |
| Township Apartments - Double | $4,482 | $8,964 |
| Township Apartments - Single | $5,366 | $10,732 |
| Watson Lofts - Double | $4,430 | $8,860 |
| Meal Plan (swipes per week | Dining Dollars) | Semester Bill | Academic Year |
| Platinum (17 swipes | $570 Dining Dollars) | $3,046 + tax | $6,092 + tax |
| Gold (16 swipes | $500 Dining Dollars) | $2,931 + tax | $5,862 + tax |
| Silver (12 swipes | $685 Dining Dollars) | $2,754 + tax | $5,508 + tax |
| Bronze (8 swipes | $875 Dining Dollars) | $2,514 + tax | $5,028 + tax |
Student Engagement Center 3150
(210) 829-6034
housing@uiwtx.edu
24/7 Emergency Line